Inicio Flash Tablas ISR 2024 y Ajuste Mensual de Salarios: ¿Hay que aplicar cambios?

Tablas ISR 2024 y Ajuste Mensual de Salarios: ¿Hay que aplicar cambios?

52596
0
Tablas ISR 2024 - Zentric
Foto: Drazen Zigic (Freepik) Descarga el archivo editable de las Tablas ISR 2023 aplicables a la nómina en México. Además, mira cómo aplican al ajuste mensual de salarios.

In Mexico, payroll is complex and there are different employee salary schemes. Of course, the law applies differently to each of these.

For example:

Employers that pay wages on a weekly, biweekly or biweekly basis apply the rate and table corresponding to those payment periods to determine the income tax to be withheld or the employment subsidy to be paid.

In accordance with the Income Tax Law, when salary payments are for periods of less than one month, the subsidy that corresponds to the employee for all payments received in the month cannot exceed the amount that corresponds according to the monthly table for the total amount received in the month in question.

Therefore, it is necessary to make a monthly adjustment to salaries paid on a less than monthly basis.

In this way:

Income tax to be withheld (employment subsidy payable) weekly

    Week
  Concept First Second Third
  Salary $800.00 $800.00 $800.00
Less: Lower limit 148.41 148.41 148.41
Same: Exceeding the lower limit $651.59 $651.59 $651.59
By: Percent to be applied to the surplus 6.40% 6.40% 6.40%
Same: Marginal tax $41.70 $41.70 $41.70
More: Fixed fee 2.87 2.87 2.87
Same: ISR $44.57 $44.57 $44.57
Less: Employment subsidy 90.44 90.44 90.44
Same: Income tax to be withheld (employment subsidy payable) weekly ($ 45.87) ($ 45.87) ($ 45.87)

Thus, in the last week of the month, all salaries paid in the first weeks, the corresponding salary in the last week and the other income paid in the last week must be considered in order to apply the monthly rate and table.

Taxable income for the month

  Formula Replacement
  First week's salary $800.00
More: Second week's salary 800.00
More: Third week's salary 800.00
More: Fourth week salary 800.00
More: Commissions and prizes paid in week four 4,700.00
Same: Taxable income for the month $7,900.00

ISR of income for the month

  Formula Replacement
  Taxable income for the month $7,900.00
Less: Lower limit 5,470.93
Same: Exceeding the lower limit $2,429.07
By: Percent to be applied to the surplus 10.88%
Same: Marginal tax 264.28
More: Fixed fee 321.26
Same: ISR of income for the month $585.54

The ISR payable for the month must be reduced by the withholdings made in the first weeks and the employment subsidy actually paid in the same period must be added to it, since according to the monthly table there is no entitlement to it.

ISR to be withheld in the fourth week

  Formula Replacement
  ISR of income for the month $585.54
Less: Monthly employment subsidy 0.00
Same: ISR payable on income for the month $585.54
Less: Withholdings made during the month 0.00
More: Employment subsidy paid for the month 137.61
Same: ISR to be withheld in the fourth week $723.15

Finally, it should be noted that the amounts actually paid to the employee during the first three weeks cannot be credited by the employer against its income tax liability or that withheld from third parties, since the creditable employment subsidy is the amount actually paid in accordance with the table for its monthly calculation, not weekly.

Tablas ISR 2024 completas [Descargable y editable]

Las tarifas ISR 2024 no sufrieron cambios respecto al año pasado. Estas ya fueron publicadas en el DOF del 29 de diciembre de 2023.

A continuación te dejamos tablas base diaria, semanal, decenal, quincenal, mensual y anual, pero si te interesa el archivo completo, lo puedes descargar más abajo.

Tabla ISR 2024 de Retenciones Diarias

Lower limit Límite superior Fixed fee Porcentaje para aplicarse sobre el
excedente del límite inferior
$ $ $ %
0.01 24.54 0.00 1.92
21.24 208.29 0.47 6.40
208.30 366.05 12.23 10.88
366.06 425.52 29.40 16.00
425.53 509.46 38.91 17.92
509.47 1,027.52 53.95 21.36
1,027.53 1,619.51 164.61 23.52
1,619.52 3,091.90 303.85 30.00
3,091.91 4,122.54 745.56 32.00
4,122.55 12,367.62 1075.37 34.00
12,367.63 En adelante 3,878.69 35.00

Tabla ISR 2024 de Retenciones Semanales

Lower limit Límite superior Fixed fee Por ciento para aplicarse sobre
el excedente del límite inferior
$ $ $ %
0.01 171.78 0.00 1.92
171.79 1,458.03 3.29 6.40
1,458.04 2,562.35 85.61 10.88
2,562.36 2,978.64 205.80 16.00
2,978.65 3,566.22 272.37 17.92
3,566.23 7,192.64 377.65 21.36
7,192.65 11,336.57 1,152.27 23.52
11,336.58 21,643.30 2,126.95 30.00
21,643.31 28,857.78 5,218.92 32.00
28,857.79 86,573.34 7,527.59 34.00
86,573.35 En adelante 27,150.83 35.00

Tabla ISR 2024 de Retenciones Decenales

Lower limit Límite superior Fixed fee Porcentaje para aplicarse sobre
el excedente del límite inferior
$ $ $ %
0.01 245.40 0.00 1.92
245.41 2,082.90 4.10 6.40
2,082.91 3,660.50 122.30 10.88
3,660.51 4,255.20 294.00 16.00
4,255.21 5,094.60 389.10 17.92
5,094.61 10,275.20 539.50 21.36
10,275.21 16,195.10 1,646.10 23.52
16,195.11 30,919.00 3,038.50 30.00
30,919.01 41,225.40 7,455.60 32.00
41,225.41 123,676.20 10,753.70 34.00
123,676.21 En adelante 38,786.90 35.00

Tabla ISR 2024 de Retenciones Quincenales

Lower limit Límite superior Fixed fee Porcentaje para aplicarse sobre
 el excedente del límite inferior
$ $ $ %
0.01 368.10 0.00 1.92
368.11 3,124.35 7.05 6.40
3,124.36 5,490.75 183.45 10.88
5,490.76 6,382.80 441.00 16.00
6,382.81 7,641.90 583.65 17.92
7,641.91 15,412.80 809.25 21.36
15,412.81 24,292.65 2,469.15 23.52
24,292.66 46,378.50 4,557.75 30.00
46,378.51 61,838.10 11,183.40 32.00
61,838.11 185,514.31 16,130.55 34.00
185,514.31 En adelante 58,180.35 35.00

Tabla ISR 2024 de Retenciones Mensuales

Lower limit Límite superior Fixed fee Porcentaje para aplicarse sobre
el excedente del límite inferior
0.01 746.04 0.00 1.92
746.05 6,332.05 14.32 6.40
6,332.06 11,128.01 371.83 10.88
11,128.02 12,935.82 893.63 16.00
12,935.83 15,487.71 1,182.88 17.92
15,487.72 31,236.49 1,640.18 21.36
31,236.50 49,233.00 5,004.12 23.52
49,233.01 93,993.90 9,236.89 30.00
93,993.91 125,325.20 22,665.17 32.00
125,325.21 375,975.61 32,691.18 34.00
375,975.62 En adelante 117,912.32 35.00

Tabla ISR 2024 de Retenciones Anuales

Lower limit Límite superior Fixed fee Porcentaje para aplicarse sobre
el excedente del límite inferior
0.01 2,238.12 0.00 1.92
8,952.50 75,984.55 171.88 6.40
75,984.56 133,536.07 4,461.94 10.88
133,536.08 155,229.80 10,723.55 16.00
155,229.81 185,852.57 14,194.54 17.92
185,852.58 374,837.88 19,682.13 21.36
374,837.89 590,795.99 60,049.40 23.52
590,796.00 1,127,926.84 110,842.74 30.00
1,127,926.85 1,503,902.46 271,981.99 32.00
1,503,902.47 4,511,707.38 392,294.17 34.00
4,511,707.38 En adelante 1,414,947.85 35.00

A continuación podrás descargar un archivo .XLSX con todas las tablas de forma editable para que la personalices como prefieras.

So now you know, if you are looking for an ally to simplify your payroll processes, Zentric is the best option.

Finally, we invite you to subscribe to our blog to stay up to date with the payroll.

Please follow and like us:
Artículo anteriorCierre de año, apertura de año
Artículo siguientePensiones del IMSS 2024: ¿Cómo quedan tras aumento al salario mínimo?

LEAVE A REPLY

Please enter your comment!
Please enter your name here